1. Project Overview
A data center company in South Africa contacted our company to look for a single energy meter. After making clear the project requirements, it adopted the single energy meter ADL10-E to collect data, and then transmitted the data to the platform through the gateway AWT100-wifi.
2. ADL10-E
2.1 Product Display
2.2 Related Products
Shape | Function | Option | Option Group |
ADL10-E | 1P single-phase electric energy meter, UIPQSPF, 10(60)A, single total active energy measure. | /C: RS485(Modbus-RTU) | / |
ADL100-ET | 2P single-phase multi-function energy meter, UIPQ S PF, 10(60)A, single total active energy measure, supporting infrared communication. | /C: RS485(Modbus-RTU) | at will |
/F: multi tariff energies | |||
ADL3000-E | 7P three-phase multi-function energy meter, UIPQs PF,3×1(6)A or 3×10(80)A,split-phase forward active energy calculation, total forward and reverse active or reactive energy calculation,2-31st harmonic, supporting infrared communication. | /C: RS485(Modbus-RTU) | K, 2CT can onlyone |
/F: multi tariff energies | |||
/K: 1DI/1DO | |||
/2C: the second route RS485(Modbus-RTU) | |||
/T: three channels temperature measurement(NTC) | |||
/H: 2-31st harmonic | |||
ADL3000-E/CT(3 split transformers included) | 7P three-phase multi-function energy meter, UIPQ S PF,3×1(6)A or 3×10(100)A,split-phase forward active energy calculation, total forward and reverse active or reactive energy calculation,2-31st harmonic, supporting infrared communication,3 split transformers spec:5A:1.25mA. | /C: RS485(Modbus-RTU) | K, 2CT can only on |
/F: multi tariff energies | |||
/K:1DI/1DO | |||
/2C: the second route RS485(Modbus-RTU) | |||
/T: three channels temperature measurement(NTC) |
3. Parameter
Type | Length | Width | Height |
ADL10-E | 96mm | 18mm | 70mm |
Voltage | Reference voltage | AC 220V |
Reference frequency | 45-65 Hz | |
Consumption | <10VA( Single phase) | |
Current | Maximum | 60A |
Starting current | 0.004 Ib | |
Consumption | <4VA(Maximum current) | |
Measurement performance | Accuracy of active kWH | Class 1 |
Standards | IEC 62053-21:2003 | |
Pulse | Pulse width | 80+20 ms |
Pulse constant | 3200 imp/kWH | |
Communication | Interface | RS485 |
Protocol | Modbus-RTU | |
Outling | L*W*H(mm) | 18*88*70 |
Environment | Temperature | Operating: -25℃~55℃; Storage: -40℃~70℃ |
Humidity | ≦95% (No condensation) | |
Altitude | <2000m |