product
Acrel ADL100-EY single phase prepaid energy meter supports rf recharge (or card recharge) and remote recharge, with prepayment control, time control and other control methods. Built-in 100A large capacity magnetic relay, which can realize the internal switching and closing of the instrument. Can also provide dry contact output control external circuit breaker trip function. It is widely used in pre-payment electricity management of commercial square, residential dormitory and school dormitory.
Local&Online Topping Up
● Topping up by RFID Card (Local)
● Topping up by Mobile APP (Online)
● Topping up by Prepaid System (Online)
● Low Balance Credit Alarm by sending SMS
Auto&Remote Switch Control
● Meter Supports Prepaid Mode & Postpaid Mode
● Auto Tripping when Balance Credit is below Zero (Prepaid Mode)
● Before Auto Tripping, Power Users can receive Low Balance Alarm by SMS
● Remote Swtich Control by using Prepaid System (Prepaid&Postpaid Mode)
● Prepaid&Postpaid Mode of Meters can be set using Prepaid System
Parameter | Description&Value | |
Measurement | kWh&kVarh | Total active kWh (bidirectional --positive and negative in total) |
Electrical Paratmeters | U (Voltage), I (Current), P (Active Power), Q (Reactive Power),S (Apparent Power), PF (Power Factor), F (Frequency) | |
Function Mode | Prepaid Mode | Meter will shut down the power once the credit balance is below zero. (Data like credit balance is saved in the meter) |
Postpaid Mode | Meter won't shut down the power once credit balance is below zero. (Can remotely control the meter to shut down the power by using Prepaid System) | |
Mode Change | Meter can change the mode between prepaid and postpaid by receiving the command from prepaid system | |
Control | Auto-tripping Control | Auto-tripping control is processed by the built-in high-capacity holding relay of the meters to realized on-off control of circuits breaker, also, this type of control will only be triggerred when meter is in Prepaid Mode |
Remote Control | Remote control will be command by prepaid system. When users give a command of switch on-off to a certain meter, this command will be send to meters through wireless communication and finally meter will shut down or recover the power after receiving the command. This type of control can be done when meter is in Postpaid Mode | |
Multi-rateMulti-Tariff | Optional Function | 4 tariff rates (spike, peak, valley, flat); 14 time intervals by day |
Input Voltage | Rated Voltage | 220~264Vac L-N (Voltage signal input will be also served as power supply for meters) |
Frequency | 45~65Hz | |
InputCurrent | Rated Current | 10(60)A AC (via direct connect) |
Starting Current | 0.004 Ib | |
Accuracy | Measurement | Class 1 |
Clock | ≤0.5s/d | |
Pulse | Pulse Width | 80ms±20ms |
Pulse Constant | 1600imp/kWh | |
Communication | RS485 Interface | MODBUS-RTU Protocol |
Infrared | Used for Meter Reading | |
HMI | LCD Display | 8 bits section LCD display |
Keypads Programming | Setting of communication, current ratio and etc. | |
Mechanical Feature | Out-line Dimension (L*W*H) | 72mm*88mm*70mm |
Max Wiring Ability (with Flexible Cable) | 25mm2 | |
Environment | Operating Temperature | -25℃~+55℃ |
Storage Temperature | -40℃~+70℃ | |
Humidity | ≤95% (No condensation) | |
Altitude | <2000m |
ADL100-EY single phase prepaid energy meter separately calculates individual active energy at 50/60 Hz frequencies. With radio frequency card recharge function, with circuit breakers to achieve load cutting, RS485 communication and other functions, to meet the IEC62053-21, IEC62053-22 standards in the electronic watt-hour meter related technical requirements.